| Symbol | Last | Change |
|---|---|---|
| ORE.TO | 3.70 | -0.16 |
Related Links
Analyst Coverage
The following analysts cover Orezone Gold:
| Firm | Analyst |
|---|---|
| BMO Capital Markets | Andrew Breichmanas andrew.breichmanas@bmo.com |
| Canaccord Genuity | Nicholas Campbell nicholas.campbell@canaccordadams.com |
| CIBC World Markets | Cosmos Chiu cosmos.chiu@cibc.ca |
| Desjardins Securities | Brian Christie brian.christie@vmd.desjardins.com |
| GMP Securities | Andrew Mikitchook amikitchook@gmpsecurities.com |
| National Bank Financial |
Paolo Lostritto |
| Raymond James | Brad Humphrey brad.humphrey@raymondjames.ca |
Read summaries of recent analyst coverage here >
