| Symbol | Last | Change |
|---|---|---|
| ORE.TO | 3.70 | -0.16 |
Related Links
Investor Briefcase
These downloads will help you get up to speed on Orezone Gold Corporation.
| Investor Information | Size | Type |
|---|---|---|
| Investor Presentation | 11 MB | |
| Fact Sheet: Q1-2012 | 492 kb | |
| 2010 Annual Report | 5 MB | |
| Current Press Releases | ||
| Analyst Coverage | ||
| Investor Information | Size | Type |
| 2010 Management’s Discussion & Analysis | 147 kb | |
| 2010 Financial Statements | 152 kb | |
| Corporate Governance | Size | Type |
| Board of Directors Mandate | 70 kb | |
| Audit Charter | 78 kb | |
| Disclosure Policy | 94 kb | |
| Code of Business Conduct | 70 kb | |
| Whistleblower | 66 kb |
